<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citizens&#039; Environmental Coalition &#187; Green Building</title>
	<atom:link href="http://www.cechouston.org/category/issues/green-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cechouston.org/index.php</link>
	<description>Environmental News and Resources for the Houston region</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RDA Initiatives for Houston Exhibition Reception</title>
		<link>http://www.cechouston.org/index.php/2009/12/23/rda-initiatives-for-houston-exhibition-reception-2/</link>
		<comments>http://www.cechouston.org/index.php/2009/12/23/rda-initiatives-for-houston-exhibition-reception-2/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 05:16:21 +0000</pubDate>
		<dc:creator>Page</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://www.cechouston.org/index.php/2009/12/23/rda-initiatives-for-houston-exhibition-reception-2/</guid>
		<description><![CDATA[Title: RDA Initiatives for Houston Exhibition ReceptionLocation: Architecture Center Houston at 315 Capitol, Suite 120, Houston, Texas 77002Link out: Click hereDescription: The Rice Design Alliance is holding an exhibition of previous winning projects of the Initiatives for Houston grant program. The exhibition will run from January 14 – February 26, 2010 at the Architecture Center [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>RDA Initiatives for Houston Exhibition Reception<br /><strong>Location: </strong>Architecture Center Houston at 315 Capitol, Suite 120, Houston, Texas 77002<br /><strong>Link out: </strong><a href="http://ricedesignalliance.org/2009/rda-houstonians-with-initiative-exhibition" target="_blanck">Click here</a><br /><strong>Description: </strong>The Rice Design Alliance is holding an exhibition of previous winning projects of the Initiatives for Houston grant program. The exhibition will run from January 14 – February 26, 2010 at the Architecture Center Houston (ArCH). The public is invited to attend the opening reception on Thursday, January 14, 2010 from 6-8pm at ArCH.<br /><strong>Start Time: </strong>18:00<br /><strong>Date: </strong>2010-01-14<br /><strong>End Time: </strong>20:00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cechouston.org/index.php/2009/12/23/rda-initiatives-for-houston-exhibition-reception-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDA Initiatives for Houston Exhibition Reception</title>
		<link>http://www.cechouston.org/index.php/2009/12/23/rda-initiatives-for-houston-exhibition-reception/</link>
		<comments>http://www.cechouston.org/index.php/2009/12/23/rda-initiatives-for-houston-exhibition-reception/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 05:16:20 +0000</pubDate>
		<dc:creator>Page</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://www.cechouston.org/index.php/2009/12/23/rda-initiatives-for-houston-exhibition-reception/</guid>
		<description><![CDATA[Title: RDA Initiatives for Houston Exhibition ReceptionLocation: Architecture Center Houston at 315 Capitol, Suite 120, Houston, Texas 77002Link out: Click hereDescription: The Rice Design Alliance is holding an exhibition of previous winning projects of the Initiatives for Houston grant program. The exhibition will run from January 14 – February 26, 2010 at the Architecture Center [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>RDA Initiatives for Houston Exhibition Reception<br /><strong>Location: </strong>Architecture Center Houston at 315 Capitol, Suite 120, Houston, Texas 77002<br /><strong>Link out: </strong><a href="http://ricedesignalliance.org/2009/rda-houstonians-with-initiative-exhibition" target="_blanck">Click here</a><br /><strong>Description: </strong>The Rice Design Alliance is holding an exhibition of previous winning projects of the Initiatives for Houston grant program. The exhibition will run from January 14 – February 26, 2010 at the Architecture Center Houston (ArCH). The public is invited to attend the opening reception on Thursday, January 14, 2010 from 6-8pm at ArCH.<br /><strong>Start Time: </strong>18:00<br /><strong>Date: </strong>2010-01-14<br /><strong>End Time: </strong>20:00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cechouston.org/index.php/2009/12/23/rda-initiatives-for-houston-exhibition-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Communities: Large Scale, Low Impact&#8211;Gulf Coast Green 2009 Symposium &amp; Houston Green Expo.</title>
		<link>http://www.cechouston.org/index.php/2009/03/25/sustainable-communities-large-scale-low-impact-gulf-coast-green-2009-symposium-houston-green-expo/</link>
		<comments>http://www.cechouston.org/index.php/2009/03/25/sustainable-communities-large-scale-low-impact-gulf-coast-green-2009-symposium-houston-green-expo/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 02:30:34 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://www.cechouston.org/index.php/?p=4925</guid>
		<description><![CDATA[Houston is on its way to becoming a national leader in green building. Mayor Bill White and the Greater Houston Partnership have publicly committed to promoting green building and sustainable development, and the Clinton Climate Initiative is assisting Houstonians in drastically reducing their energy consumption.  This year, you can become a part of improving our [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: normal">Houston is on its way to becoming a national leader in green building. Mayor Bill White and the Greater Houston Partnership have publicly committed to promoting green building and sustainable development, and the Clinton Climate Initiative is assisting Houstonians in drastically reducing their energy consumption.  This year, you can become a part of improving our environment and your home at the Houston Green Expo.  </span><span id="more-4925"></span><br style="font-weight: normal" />     <br style="font-weight: normal" />     <span style="font-weight: normal">The Houston Green Expo is free and open to the public on <span style="font-style: italic">Saturday and Sunday, April 18-19 </span>at Reliant Park. It is the largest green product exposition in the city, offering the latest in green companies and their products. In addition to product and retail booths, the Expo will feature government and non-profit initiatives from groups.  These companies and organizations also serve as indicators of “green jobs” and the green workforce of the future.   The Expo will also offer educational presentations targeted to homeowners and interactive programs for children and young adults. The Houston Green Expo is free and open to the public, and requires no advance registration.  Thanks to Houston Green Expo Sponsors: CenterPoint Energy, TXU Energy, and DirectEnergy, and to the City of Houston. Interested in exhibiting your green product at the Houston Green Expo? Contact expo@gulfcoastgreen.org</span><br style="font-weight: normal" />     <br style="font-weight: normal" />     <span style="font-weight: normal">Gulf Coast Green 2009 Symposium is the leading green building symposium targeted to the design and construction industry, will take place on <span style="font-style: italic">April 16-17, 2009, </span>at Reliant Park, Houston, Texas.  An award winning conference embarking on its fourth event, Gulf Coast Green is a project of the American Institute of Architects (AIA) Houston Chapter’s Committee on the Environment (COTE). The conference theme “Creating Sustainable Communities &#8211; Large Scale – Low Impact” acknowledges the need for green building experts to broaden their practice to include community design for the Gulf Coast region. This year’s Keynote Speakers are Alex Steffen, Executive Editor of WorldChanging; Steve Mouzon, Architect and Founder of the New Urban Guild; and Doug Farr, Architect and Author of Sustainable Urbanism. Online Registration for the 2-day Professional Symposium is open now. </span><br style="font-weight: normal" />     <br style="font-weight: normal" />     <span style="font-weight: normal">Both the Symposium and the Expo are conducted as green events. Your attendance promotes responsible use of materials and resources. </span><br style="font-weight: normal" />     <span style="font-weight: normal"> </span><br style="font-weight: normal" />     <span style="font-weight: normal">Visit <a href="http://www.gulfcoastgreen.org">www.gulfcoastgreen.org</a> for more information.</span><span style="font-weight: normal"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cechouston.org/index.php/2009/03/25/sustainable-communities-large-scale-low-impact-gulf-coast-green-2009-symposium-houston-green-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Requests Input on Greening Codes</title>
		<link>http://www.cechouston.org/index.php/2009/03/08/city-requests-input-on-greening-codes/</link>
		<comments>http://www.cechouston.org/index.php/2009/03/08/city-requests-input-on-greening-codes/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 03:45:48 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cechouston.org/index.php/?p=4892</guid>
		<description><![CDATA[Under Mayor Bill White´s direction the current code update cycle underway at the City of Houston Code Enforcement Branch will include provisions for &#8220;greening the codes&#8221;. Those in the Houston&#8217;s green building community can provide a great resource for ideas and are invited to participate in the code development process.City of Houston Code Administrator and [...]]]></description>
			<content:encoded><![CDATA[<p>Under Mayor Bill White´s direction the current code update cycle underway at the City of Houston Code Enforcement Branch will include provisions for &#8220;greening the codes&#8221;.  Those in the Houston&#8217;s green building community  can provide a great resource for ideas and are invited to participate in the code development process.<span id="more-4892"></span>City of Houston Code Administrator and recent CEC Synergy award winner Sheila Blake recently spoke to  U.S. Green Building Council members about the city process and the codes   being reviewed with the assistance of the Construction Industry Council (CIC). The CIC historically advises the city on technical codes and is an organization made up of associations representing over 40 industry groups including the USGBC.</p>
<p>National construction codes are revised every three years. Typically, it takes 2 to 3 years for the entire package to be reviewed for adoption by the city. The current code review is underway. The City of Houston is considering the codes in  the following sequence :   1) 2006 International Building Code &#8211; nearly complete ,   2)  2006 Uniform Mechanical Code &#8211; at the halfway mark,  3)  2006 Uniform Plumbing Code , 4) 2006 International Fire Code, and  5) 2006 International Residential Code.   Note that the City already has a new energy code which was a priority for the Mayor, and the State of Texas currently requires cities to adopt the 2008 electrical code.</p>
<p>Blake asked members to assist with 3 requests:</p>
<p>First,  share your experiences with Code Barriers. Have you run into barriers that didn´t seem to make sense or delayed a LEED project to the extent that credits were dropped or the project decided against going green? What are your ideas and recommended solutions?</p>
<p>Second, can you volunteer to serve on a code committee? No one is expected to know every aspect of the code but there is a need for a variety of perspectives. Be prepared for exhaustive discussions on minutiae as this is a technical review process designed to incorporate the best thinking and expertise available from volunteers in the industry. These volunteers are invaluable to the successful development of local codes and greatly appreciated by the City of Houston.</p>
<p>Third, Blake serves at the national level on the US  Green Building Council  Codes Committee. Ideas and comments are being requested to identify where national model code changes may be proposed that encourage green practices while meeting the health and safety mission of regulatory standards. Associated with this is an effort to create &#8220;Compliance Packages&#8221; for alternative methods to strict code compliance. They are issuing a call to design and development teams to share their successes in achieving acceptance by jurisdictions for green strategies that may not be specifically allowed in existing building codes.</p>
<p>If you have questions or comments, or would like to participate,  Sheila Blake can be reached at 713-535-7525 or by email at <a href="mailto:Sheila.blake@cityofhouston.net">Sheila.blake@cityofhouston.net</a>. Code Subcommittee meetings, open to the public, are held on Wednesdays at the City&#8217;s Code Enforcement office at 3300 Main St.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cechouston.org/index.php/2009/03/08/city-requests-input-on-greening-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“GREEN” BUILDINGS BEST WAY TO REDUCE GREENHOUSE GASSES</title>
		<link>http://www.cechouston.org/index.php/2008/03/14/%e2%80%9cgreen%e2%80%9d-buildings-best-way-to-reduce-greenhouse-gasses/</link>
		<comments>http://www.cechouston.org/index.php/2008/03/14/%e2%80%9cgreen%e2%80%9d-buildings-best-way-to-reduce-greenhouse-gasses/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 16:24:45 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cechouston.org/index.php/?p=4053</guid>
		<description><![CDATA[By Ella Tyler Promoting green design, construction, renovation, and operation of buildings could cut greenhouse gas emissions more deeply, quickly and cheaply than other methods, according to a report issued yesterday by the Commission for Environmental Cooperation. The commission was set up by the United States, Canada and Mexico to address environmental concerns raised by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Ella Tyler</strong></p>
<p>Promoting green design, construction, renovation, and operation of buildings could cut greenhouse gas emissions more deeply, quickly and cheaply than other methods, according to a report issued yesterday by the Commission for Environmental Cooperation. The commission was set up by the United States, Canada and Mexico to address environmental concerns raised by the North American Free Trade Agreement.<span id="more-4053"></span></p>
<p>Buildings in the three countries cause the release of more than 2,200 megatons of CO2 every year, about 35 percent of the continent’s total emissions. However, green buildings routinely reduce energy usage by 30 to 50 percent and the most efficient buildings perform 70 percent better than conventional properties, according to the report.</p>
<p>However, green building accounts for only two percent of the new commercial building market in the United States and Canada (less in Mexico), and less than half of one percent of the residential market.</p>
<p>The report said that substantial changes to planning, development, and financing of construction are needed to overcome significant barriers to the widespread adoption of high-performance buildings. The report’s recommendations include:</p>
<p>Set clear targets to achieve the most rapid possible adoption of green building in North America, including aggressive targets for carbon-neutral or net zero-energy buildings, together with performance monitoring to track progress towards these targets;</p>
<p>Enhance ongoing or new support for green building, including efforts to promote private sector investment and proper valuation methods; and</p>
<p>Increase knowledge of green building through research and development, capacity building, and the use of labels and disclosures on green building performance.   Read the report, <a href="http://www.cec.org/pubs_docs/documents/index.cfm?varlan=english&#038;ID=2242">Green Building in North America: Opportunities and Challenges</a>.</p>
<p>Houston is second only to Los Angeles in the number of environment-friendly commercial buildings in the country, according to the Houston Business Journal. It cites a report released in January by the Burnham-Moores Center for Real Estate at the University of San Diego that said that Houston has 46 buildings that are LEED certified or Energy Star. The buildings total 21.1 million square feet.</p>
<p>The City of Houston is currently building or planning 21 city buildings that will be LEED certified. Mayor White has formed an advisory panel to assist him in educating Houstonians about the benefits of high performance buildings. Its projects include tours of local LEED buildings and development of a <a href="http://www.houstonpowertopeople.com">green building page </a>. That page is the precursor to a separate website dedicated to educating Houstonians about green building.</p>
<p>Also, in April, the city and Gulf Coast Green are hosting Houston Green Expo: A Sustainable Energy and Green Building Consumer Event. It is free and open to the public. It is the only show in Texas featuring only certified green products, materials, and services. The exhibitors must adhere to specific green building criteria so that the Expo is free of green misinformation. The event is Saturday, April 5 and Sunday, April 6, from 10 am to 5 pm each day, at Reliant Park, in Hall B. For details, visit the website at <a href="http://www.gulfcoastgreen.org">http://www.gulfcoastgreen.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cechouston.org/index.php/2008/03/14/%e2%80%9cgreen%e2%80%9d-buildings-best-way-to-reduce-greenhouse-gasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEING GREEN IS GETTING EASIER</title>
		<link>http://www.cechouston.org/index.php/2008/01/04/being-green-is-getting-easier/</link>
		<comments>http://www.cechouston.org/index.php/2008/01/04/being-green-is-getting-easier/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 22:21:00 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cechouston.org/index.php/?p=3642</guid>
		<description><![CDATA[By Leslie Pennycock Kermit the Frog lamented, “It’s not easy being green,” but it’s getting easier all the time. Every day, there are more choices, products, and technologies that make “going green” more practical. Here are some helpers to make 2008 the greenest year yet. Keep your eye on Wagner Hardware on 6111 Kirby (in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Leslie Pennycock</strong></p>
<p>Kermit the Frog lamented, “It’s not easy being green,” but it’s getting easier all the time. Every day, there are more choices, products, and technologies that make “going green” more practical. Here are some helpers to make 2008 the greenest year yet.<span id="more-3642"></span></p>
<p>Keep your eye on Wagner Hardware on 6111 Kirby (in Rice Village). This Houston icon has become the home of New Living, which bills itself as a green essentials store.  New Living is taking space in front of the store, while the traditional Wagner hardware store will remain in business.</p>
<p>New Living stocks environmentally responsible products such as lighting, paint, flooring and cleaning supplies. New Living’s founder, Jeff Kaplan, said, “We promote a ground-up approach to green living by helping people make adjustments to the way they shop for basic home essentials, items they might not necessarily think about replacing with green alternatives.”</p>
<p>I dropped by yesterday to browse and found familiar brands like Ecover and Dr. Bronner’s, but also saw brands I hadn’t encountered before like Yolo Colorhouse and AFM Safecoat. Yolo Colorhouse offers green seal certified paints and AFM Safecoat has a line of paints, finishes, and carpet cleaners that are free of VOCs and other hazardous materials like formaldehyde and heavy metals.</p>
<p>Since my Christmas money was burning a hole in my pocket, I bought some weird and wacky items such as Maggie’s soap nuts. Used for laundry, soap nuts are the dried fruit of the Chinese Soapberry tree, which posses a natural cleaner called saponin. Since I’m trying to phase paper towels out of my life, I bought Twist sponge cloths, each of which claims to replace 17 rolls of paper towels. And, the package can be turned into a charming little bird feeder!</p>
<p>Momentum Bay Associates, a consulting firm that focuses on green building and green business, is conducting two “Eco Boot Camps” on Saturday, January 19 at St. Catherine&#8217;s Montessori School.</p>
<p>The morning session is for real estate professionals. This course is an intensive and customized overview of today&#8217;s most important &#8220;green&#8221; topics for commercial and residential real estate brokers, developers, contractors, homebuilders, lenders, and appraisers. Attendees will come away understanding sustainability and green building, particularly how to sell &#8216;Green’. This session is approved for continuing education by the Texas Real Estate Commission.</p>
<p>The afternoon session is about households, and is for anyone who wants to learn how to go green at home profitably and practically. The class will look at all the ways to go green at home, including: health, food, shelter, beauty and fashion, finances, travel, and gadgets and gifts.</p>
<p>Register <a target="_blank" href="http://www.ecobootcamp.com">online</a> or by phone at (877) 326-8392.</p>
<p>The City of Houston is opening a new green building resource center this spring. Architect Steve Stelzer has been hired as its director. It will be housed at 3300 Main. Services will include optional plan review services for energy efficiency and green building opportunities. The center will also provide both hands-on and online information regarding green building materials and practices with a focus on the Houston climate and local providers. Stelzer will develop educational curriculum for a variety of groups to be presented at the center and in the community. The center will also serve as a clearinghouse for related events.</p>
<p>Stelzer was accredited as a Leadership in Energy and Environmental Design (LEED) Professional in 2001. He serves on the USGBC-Greater Houston Area Chapter Board of Directors, teaches informal classes on the “Low Carbon Diet” program, and serves on the Recycling and Solid Waste Reduction Board in West University place.</p>
<p>And, last, but not least, for lots of energy saving tips, see <a target="_blank" href="http://www.houstonpowertopeople.com">Houston Power to People</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cechouston.org/index.php/2008/01/04/being-green-is-getting-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOCAL GREEN BUILDING COUNCIL ENDORSES HISD BOND PACKAGE</title>
		<link>http://www.cechouston.org/index.php/2007/11/02/local-green-building-council-endorses-hisd-bond-package/</link>
		<comments>http://www.cechouston.org/index.php/2007/11/02/local-green-building-council-endorses-hisd-bond-package/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 05:33:51 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cechouston.org/index.php/?p=3347</guid>
		<description><![CDATA[Press Release The U.S. Green Building Council-Greater Houston Area Chapter has announced its endorsement of the Houston Independent School District $805 million bond package because it provides for high-performance buildings that will provide cleaner and healthier classroom environments for students. The bond package contains plans to build high-performance, green schools that will be measured by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Press Release</strong></p>
<p>The U.S. Green Building Council-Greater Houston Area Chapter has announced its endorsement of the Houston Independent School District $805 million bond package because it provides for high-performance buildings that will provide cleaner and healthier classroom environments for students.</p>
<p><span id="more-3347"></span>The bond package contains plans to build high-performance, green schools that will be measured by the non-profit organization’s Leadership in Energy &#038; Environmental Design certification program. LEED is a nationwide certification program recognizing buildings that have an integrated eco-friendly and energy-efficient design. USGBC administers the program.</p>
<p>“We believe HISD’s continuing commitment to build LEED schools is a powerful testament to the district’s intention to build for future generations,” said Tim Murray, chairman of the USGBC-Greater Houston Area Chapter. “Not only are LEED buildings sustainable, they are healthier. Studies have shown that students learn better when their classrooms have LEED features. Students perform better when they have good daylight to read by, cleaner air to breathe and more opportunities to incorporate their environment into the lessons teachers give them.”</p>
<p>The LEED for Schools design is meant to create a building that does more than house children for an average of six hours per day so they can be taught. The building itself is designed to be used as a teaching tool.</p>
<p>Through LEED for Schools, we have the opportunity to see that children learn from the building,” Murray said. “We hope HISD will encourage students to use math skills and the features of LEED to track way the school is saving money in energy efficiency. By using the school site for gardens, students will learn about natural conservancy. We want teachers to see the schools as an additional teaching resource in math, science and related subjects. Nothing would please us more than for teachers to understand that a LEED school is designed to support them in their teaching curricula.”</p>
<p>Other benefits off LEED schools include reduced absenteeism and less teacher turnover, Murray said. He also said some school officials in other districts who already work in LEED schools feel that discipline problems are reduced.</p>
<p>The local USGBC chapter has worked previously with the Houston ISD Board of Trustees and administration to create pilot LEED buildings within the district. These buildings are still in the process of becoming certified but the commitment to building LEED-certified schools has been made.</p>
<p>Murray said he is pleased to see the district has found that LEED certified buildings are beneficial to the learning environment.</p>
<p>He said he hopes that voters will show their support for better learning environments by approving the bond package and inviting leaders from the school district and USGBC to educate them about the benefits of green building.</p>
<p>“Green schools are healthier for students and teachers, better for the environment, and cost less to operate and maintain,” Murray said. “But most of all, it shows students that they can raise their expectations about how they experience the environment around them.”</p>
<p>Early voting ends today at 7 pm. Any registered voter may vote at any early polling location in the county he or she is registered in. For a list of Harris County early and election day voting sites, see <a target="_blank" href="http://www.harrisvotes.com">www.harrisvotes.com</a>. In other counties, the County Clerk is usually the election administrator.</p>
<p>On Tuesday, November 6, voters must vote in the precinct where they are registered to vote.</p>
<p>There are lots of issues for voters to decide, from a state constitutional amendment to repeal the office of county hides inspector to local option elections to allow liquor by the drink.</p>
<p>Although the CEC does not endorse or oppose any candidate or ballot measure, our member groups have taken the following positions on ballot initiatives:</p>
<p>Lone Star Chapter Sierra Club – For State Proposition 4 (Funding for many projects, including state parks and historic sites)</p>
<p>Planned Parenthood of SE Texas – For State Proposition 15 (Cancer research funds)</p>
<p>The Park People and the Cypress Creek Flood Control Coalition – For State Proposition 4 and Harris County Proposition 2 (County park funding)</p>
<p>U.S. Green Building Council-Greater Houston Area Chapter – For Houston ISD bonds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cechouston.org/index.php/2007/11/02/local-green-building-council-endorses-hisd-bond-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHANNEL 8 SERIES ON SUSTAINABLE ARCHITECTURE</title>
		<link>http://www.cechouston.org/index.php/2006/07/14/channel-8-series-on-sustainable-architecture/</link>
		<comments>http://www.cechouston.org/index.php/2006/07/14/channel-8-series-on-sustainable-architecture/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 04:22:32 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cechouston.org/index.php/?p=738</guid>
		<description><![CDATA[The PBS series Design: e2 (The Economies of Being Environmentally Conscious) is already underway, but the four segments that remain promise interesting watching. The programs, narrated by Brad Pitt, explore the social, political, cultural, environmental, and economic issues of sustainable architecture. On Wednesday, July 19, in the episode called &#8220;The Green Machine&#8221;, Richard M. Daley [...]]]></description>
			<content:encoded><![CDATA[<p>The PBS series <em>Design: e2 (The Economies of Being Environmentally Conscious)</em> is already underway, but the four segments that remain promise interesting watching.<span id="more-738"></span></p>
<p>The programs, narrated by Brad Pitt, explore the social, political, cultural, environmental, and economic issues of sustainable architecture.</p>
<p>On Wednesday, July 19, in the episode called &#8220;The Green Machine&#8221;, Richard M. Daley takes viewers on a tour showcasing his mission to make Chicago &#8220;the greenest city in America.&#8221; Mayor Daley built the city&#8217;s most prominent green roof atop City Hall and created an entire municipal office charged with overseeing the city&#8217;s many environmental initiatives. This episode demonstrates the many ways that green technologies are being adopted in Chicago, from the residential to the corporate sectors.</p>
<p>The following Wednesday, the episode &#8220;Gray to Green,&#8221; takes the notion of the three Rs (reduce, reuse, recycle) to grand proportions by looking at Boston&#8217;s &#8220;Big Dig&#8221; and the massive amount of waste created by the $15 billion project. Paul Pedini, a civil engineer on the dig, had the idea to build his own home from Big Dig waste. The success of this project has sparked plans to create an office complex in Massachusetts from the same recycled material. These innovative projects serve as prototypes to demonstrate to city officials that there is value in recycling on such a grand scale.</p>
<p>As an aside, this past Tuesday, July 11, an apparent construction failure in a Big Dig tunnel killed a woman Tuesday. Four concrete slabs, each weighing at least three tons, fell from the ceiling of the tunnel and crushed her car.</p>
<p>On August 2, the series moves to China, where soaring population and rapid industrialization have created a boom in urbanization that is unprecedented in human history. In an attempt to tackle this global issue, &#8220;China: From Red to Green?&#8221; explores design solutions in both theory and practice, including architect Steven Holl&#8217;s &#8220;Linked Hybrid&#8221; project, which when completed will be the largest residential, geothermal heating/cooling, and greywater recycling system in the world. Also featured in this episode is William McDonough &#8211; architect, designer and winner of three US Presidential Awards. Recognized by Time magazine as a &#8220;Hero of the Planet,&#8221; McDonough talks about his innovative plans to make China entirely sustainable and how it will demonstrate the ways architecture can be both profitable and environmentally intelligent.</p>
<p><em>Design: e2</em> concludes with a look to the future. &#8220;Deeper Shades of Green,&#8221; showing on August 9, focuses on three remarkable thinkers and designers of our time, Kenneth Yeang, Werner Sobek, and William McDonough. Each is radically changing the face of not only of architecture, but of environmentalism.</p>
<p>The series airs on Wednesdays at 11 pm on Channel 8 in Houston. The local sponsor is pioneering green-architect LaVerne Williams and his firm, Environment Associates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cechouston.org/index.php/2006/07/14/channel-8-series-on-sustainable-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Institute of Architects: Houston</title>
		<link>http://www.cechouston.org/index.php/2006/03/20/american-institute-of-architects-houston/</link>
		<comments>http://www.cechouston.org/index.php/2006/03/20/american-institute-of-architects-houston/#comments</comments>
		<pubDate>Mon, 20 Mar 2006 22:54:00 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Member Group]]></category>

		<guid isPermaLink="false">http://www.cechouston.org/CEC/?p=600</guid>
		<description><![CDATA[Purpose: To promote the aesthetic, scientific, and practical efficiency of the profession; to advance the science and art of planning and building; to coordinate the building industry and the profession of architecture; to ensure the advancement of the living standard of people and to make the profession one of ever-increasing service to society. 3000 Richmond, [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Purpose:</strong> To promote the aesthetic, scientific, and practical efficiency of the profession; to advance the science and art of planning and building; to coordinate the building industry and the profession of architecture; to ensure the advancement of the living standard of people and to make the profession one of ever-increasing service to society.</p>
<p><span id="more-600"></span><br />
3000 Richmond, Suite 500<br />
Houston, Texas 77098<br />
<a href="mailto:info@aiahouston.org">info@aiahouston.org</a></p>
<p><a target="_blank" href="http://www.aiahouston.org">www.aiahouston.org</a></p>
<p>Barrie Scardino, Executive Director<br />
(713) 520-0155<br />
