<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citizens&#039; Environmental Coalition &#187; Conservation</title>
	<atom:link href="http://www.cechouston.org/category/issues/conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cechouston.org/index.php</link>
	<description>Environmental News and Resources for the Houston region</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:46:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>May Trail Maintenance on Tarkington Section of Lone Star Hiking Trail</title>
		<link>http://www.cechouston.org/index.php/2010/01/14/may-trail-maintenance-on-tarkington-section-of-lone-star-hiking-trail/</link>
		<comments>http://www.cechouston.org/index.php/2010/01/14/may-trail-maintenance-on-tarkington-section-of-lone-star-hiking-trail/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:55:23 +0000</pubDate>
		<dc:creator>sydb</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Waste Disposal]]></category>

		<guid isPermaLink="false">http://www.cechouston.org/index.php/?p=6200</guid>
		<description><![CDATA[Title: May Trail Maintenance on Tarkington Section of Lone Star Hiking TrailLocation: Tarkington Section of the Lone Star Hiking Trail (LSHT), Sam Houston National ForestLink out: Click hereDescription: On Saturday, May 15, 2010, the Houston Sierra Club will conduct trail maintenance on the Tarkington Section of the Lone Star Hiking Trail (LSHT) in Sam Houston [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>May Trail Maintenance on Tarkington Section of Lone Star Hiking Trail<br /><strong>Location: </strong>Tarkington Section of the Lone Star Hiking Trail (LSHT), Sam Houston National Forest<br /><strong>Link out: </strong><a href="http://houston.sierraclub.org/events/index.htm" target="_blanck">Click here</a><br /><strong>Description: </strong>On Saturday, May 15, 2010, the Houston Sierra Club will conduct trail maintenance on the Tarkington Section of the Lone Star Hiking Trail (LSHT) in Sam Houston National Forest. We will conduct about 2.0 miles of trail maintenance. May is a warm, but a beautiful time to enjoy the woods.  Bring a lopper, machete, swing-blade, saw, or similar tool to trim branches and low growing vegetation. If you do not have a tool we have extra ones. Bring a daypack, two quarts of water, hat, lunch, and hiking shoes. Long pants are highly recommended!!!   Meet at 8:00 a.m. in the parking lot behind the International House of Pancakes (IHOP) at I-45 North and Greens Road. Look for a green Nissan mini-van. To get to the parking lot, enter the feeder off I-45 North via the Greens Road exit and then pass through the traffic signal at Greens Road. Turn right into the first strip center you come to (look for Brown Sugar’s Barbecue) and drive to the end of the strip center. The parking lot behind IHOP is on the right.  Call Jane Prentiss at 713-201-5755 or email her at lshttrailboss@yahoo.com for additional details. Please supply your name and contact information should we need to make changes.<br /><strong>Start Time: </strong>08:00<br /><strong>Date: </strong>2010-05-15</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cechouston.org/index.php/2010/01/14/may-trail-maintenance-on-tarkington-section-of-lone-star-hiking-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Trail Maintenance Visits Stubblefield South</title>
		<link>http://www.cechouston.org/index.php/2010/01/14/april-trail-maintenance-visits-stubblefield-south/</link>
		<comments>http://www.cechouston.org/index.php/2010/01/14/april-trail-maintenance-visits-stubblefield-south/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:53:49 +0000</pubDate>
		<dc:creator>sydb</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Waste Disposal]]></category>

		<guid isPermaLink="false">http://www.cechouston.org/index.php/?p=6199</guid>
		<description><![CDATA[Title: April Trail Maintenance Visits Stubblefield SouthLocation: tubblefield Section of the Lone Star Hiking Trail (LSHT), Sam Houston National ForestLink out: Click hereDescription: On Saturday, April 17, 2010, the Houston Sierra Club will conduct trail maintenance on the Stubblefield Section of the Lone Star Hiking Trail (LSHT), south of FM 1375, in Sam Houston National [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>April Trail Maintenance Visits Stubblefield South<br /><strong>Location: </strong>tubblefield Section of the Lone Star Hiking Trail (LSHT), Sam Houston National Forest<br /><strong>Link out: </strong><a href="http://www.houston.sierraclub.org/events/index.htm" target="_blanck">Click here</a><br /><strong>Description: </strong>On Saturday, April 17, 2010, the Houston Sierra Club will conduct trail maintenance on the Stubblefield Section of the Lone Star Hiking Trail (LSHT), south of FM 1375, in Sam Houston National Forest. We will conduct about 2.0 miles of trail maintenance. April is a beautiful month to hike and we should a grand time.  Bring a lopper, machete, swing-blade, saw, or similar tool to trim branches and low growing vegetation. If you do not have a tool we have extra ones. Bring a daypack, two quarts of water, hat, lunch, and hiking shoes. Long pants are highly recommended!!!   Meet at 8:00 a.m. in the parking lot behind the International House of Pancakes (IHOP) at I-45 North and Greens Road. Look for a green Nissan mini-van. To get to the parking lot, enter the feeder off I-45 North via the Greens Road exit and then pass through the traffic signal at Greens Road. Turn right into the first strip center you come to (look for Brown Sugar’s Barbecue) and drive to the end of the strip center. The parking lot behind IHOP is on the right.  Call Jane Prentiss at 713-201-5755 or email her at lshttrailboss@yahoo.com for additional details. Please supply your name and contact information should we need to make changes.<br /><strong>Start Time: </strong>08:00<br /><strong>Date: </strong>2010-04-17</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cechouston.org/index.php/2010/01/14/april-trail-maintenance-visits-stubblefield-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Trail Maintenance Visits Little Lake Creek Wilderness Area</title>
		<link>http://www.cechouston.org/index.php/2010/01/14/february-trail-maintenance-visits-little-lake-creek-wilderness-area/</link>
		<comments>http://www.cechouston.org/index.php/2010/01/14/february-trail-maintenance-visits-little-lake-creek-wilderness-area/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:51:43 +0000</pubDate>
		<dc:creator>sydb</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Waste Disposal]]></category>

		<guid isPermaLink="false">http://www.cechouston.org/index.php/?p=6198</guid>
		<description><![CDATA[Title: February Trail Maintenance Visits Little Lake Creek Wilderness AreaLocation: Pole Creek Trail of the Lone Star Hiking Trail (LSHT), in Sam Houston National ForestLink out: Click hereDescription: On Saturday, February 20, 2010, the Houston Sierra Club will conduct trail maintenance in Little Lake Creek Wilderness Area, on the Pole Creek Trail of the Lone [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>February Trail Maintenance Visits Little Lake Creek Wilderness Area<br /><strong>Location: </strong>Pole Creek Trail of the Lone Star Hiking Trail (LSHT), in Sam Houston National Forest<br /><strong>Link out: </strong><a href="http://www.houston.sierraclub.org/events/index.htm" target="_blanck">Click here</a><br /><strong>Description: </strong>On Saturday, February 20, 2010, the Houston Sierra Club will conduct trail maintenance in Little Lake Creek Wilderness Area, on the Pole Creek Trail of the Lone Star Hiking Trail (LSHT), in Sam Houston National Forest. We will conduct about 2.0 miles of trail maintenance.  Bring a lopper, machete, swing-blade, saw, or similar tool to trim branches and low growing vegetation. If you do not have a tool we have extra ones. Bring a daypack, two quarts of water, hat, lunch, and hiking shoes. Long pants are highly recommended!!! The weather should be delightfully cool.  Meet at 8:00 a.m. in the parking lot behind the International House of Pancakes (IHOP) at I-45 North and Greens Road. Look for a green Nissan mini-van. To get to the parking lot, enter the feeder off I-45 North via the Greens Road exit and then pass through the traffic signal at Greens Road. Turn right into the first strip center you come to (look for Brown Sugar&#8217;s Barbecue) and drive to the end of the strip center. The parking lot behind IHOP is on the right.  Call Jane Prentiss at 713-201-5755 or email her at lshttrailboss@yahoo.com for additional details. Please supply your name and contact information should we need to make changes.<br /><strong>Start Time: </strong>08:00<br /><strong>Date: </strong>2010-02-20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cechouston.org/index.php/2010/01/14/february-trail-maintenance-visits-little-lake-creek-wilderness-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Trail Maintenance Visits Stubblefield North</title>
		<link>http://www.cechouston.org/index.php/2010/01/14/march-trail-maintenance-visits-stubblefield-north/</link>
		<comments>http://www.cechouston.org/index.php/2010/01/14/march-trail-maintenance-visits-stubblefield-north/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:46:30 +0000</pubDate>
		<dc:creator>sydb</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Waste Disposal]]></category>

		<guid isPermaLink="false">http://www.cechouston.org/index.php/?p=6197</guid>
		<description><![CDATA[Title: March Trail Maintenance Visits Stubblefield NorthLocation: Lone Star Hiking Trail (LSHT), in Sam Houston National ForestLink out: Click hereDescription: On Saturday, March 20, 2010, the Houston Sierra Club will conduct trail maintenance on the Stubblefield North part of the Lone Star Hiking Trail (LSHT), in Sam Houston National Forest. We will conduct about 2.0 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>March Trail Maintenance Visits Stubblefield North<br /><strong>Location: </strong>Lone Star Hiking Trail (LSHT), in Sam Houston National Forest<br /><strong>Link out: </strong><a href="http://www.houston.sierraclub.org/events/index.htm" target="_blanck">Click here</a><br /><strong>Description: </strong>On Saturday, March 20, 2010, the Houston Sierra Club will conduct trail maintenance on the Stubblefield North part of the Lone Star Hiking Trail (LSHT), in Sam Houston National Forest. We will conduct about 2.0 miles of trail maintenance.   Bring a lopper, machete, swing-blade, saw, or similar tool to trim branches and low growing vegetation. If you do not have a tool we have extra ones. Bring a daypack, two quarts of water, hat, lunch, and hiking shoes. Long pants are highly recommended!!! The weather should be delightfully cool.  Meet at 8:00 a.m. in the parking lot behind the International House of Pancakes (IHOP) at I-45 North and Greens Road. Look for a green Nissan mini-van. To get to the parking lot, enter the feeder off I-45 North via the Greens Road exit and then pass through the traffic signal at Greens Road. Turn right into the first strip center you come to (look for Brown Sugar’s Barbecue) and drive to the end of the strip center. The parking lot behind IHOP is on the right.  Call Jane Prentiss at 713-201-5755 or email her at lshttrailboss@yahoo.com for additional details. Please supply your name and contact information should we need to make changes.<br /><strong>Start Time: </strong>08:00<br /><strong>Date: </strong>2010-03-20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cechouston.org/index.php/2010/01/14/march-trail-maintenance-visits-stubblefield-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marysee Prairie Workday</title>
		<link>http://www.cechouston.org/index.php/2010/01/08/marysee-prairie-workday/</link>
		<comments>http://www.cechouston.org/index.php/2010/01/08/marysee-prairie-workday/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:12:19 +0000</pubDate>
		<dc:creator>sydb</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Conservation]]></category>

		<guid isPermaLink="false">http://www.cechouston.org/index.php/?p=6092</guid>
		<description><![CDATA[Title: Marysee Prairie WorkdayLocation: The Marysee PrairieLink out: Click hereDescription: Marysee Prairie Workday&#8217;s are the first Saturday of the month. The Marysee Prairie is one of the last remnants of tallgrass prairie in the Big Thicket region. Come assist the Big Thicket Association in this ongoing effort to revive and maintain the native grasses and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Marysee Prairie Workday<br /><strong>Location: </strong>The Marysee Prairie<br /><strong>Link out: </strong><a href="http://houston.sierraclub.org/events/index.htm" target="_blanck">Click here</a><br /><strong>Description: </strong>Marysee Prairie Workday&#8217;s are the first Saturday of the month. The Marysee Prairie is one of the last remnants of tallgrass prairie in the Big Thicket region. Come assist the Big Thicket Association in this ongoing effort to revive and maintain the native grasses and wildflowers on this site near Batson, Texas. Work tasks vary by month, but usually involve removal of tallow seedlings, and controlling the regrowth of woody species. Tools and gloves provided. For more info, contact Susan Schinke atsruth@consolidated.net or 936-829- 5204, or Frank Blake at frankblake@juno.com or 713-528-2896.<br /><strong>Date: </strong>2010-02-06</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cechouston.org/index.php/2010/01/08/marysee-prairie-workday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KPC Prairie Discovery Tour</title>
		<link>http://www.cechouston.org/index.php/2010/01/06/kpc-prairie-discovery-tour-2/</link>
		<comments>http://www.cechouston.org/index.php/2010/01/06/kpc-prairie-discovery-tour-2/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 01:58:59 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Member Group]]></category>

		<guid isPermaLink="false">http://www.cechouston.org/index.php/2010/01/06/kpc-prairie-discovery-tour-2/</guid>
		<description><![CDATA[Title: KPC Prairie Discovery TourLocation: Nelson Farms Preserve in the Katy PrairieLink out: Click hereDescription: be offering our free Prairie Discovery Tours the second Saturday of every month! These family-friendly hikes are a great way to discover the vibrant wildlife and culture of the Katy Prairie. 
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
When was the last time you heard the honking [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>KPC Prairie Discovery Tour<br /><strong>Location: </strong>Nelson Farms Preserve in the Katy Prairie<br /><strong>Link out: </strong><a href="http://www.katyprairie.com" target="_blanck">Click here</a><br /><strong>Description: </strong>be offering our free Prairie Discovery Tours the second Saturday of every month! These family-friendly hikes are a great way to discover the vibrant wildlife and culture of the Katy Prairie. </p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>When was the last time you heard the honking of wild geese, sat under a huge, spotless sky, or spied coyote tracks?  Bundle up and join us this Saturday for a refreshing winter walk on the Nelson Farms Preserve &#8211; a Flat Out Wonderful preserve that is pulsing with life.  We&#8217;ll make sure to top off the tour with a cup of hot cocoa. </p>
<p>Date: Saturday, January 9, 2010 from 4:00 PM &#8211; 6:00 PM<br />
Location:  Nelson Farms Preserve<br />
What to Bring: All participants should wear appropriate outdoor clothing, including closed-toe shoes and long pants. A long-sleeve shirt is also recommended. Participants should bring their own water and insect repellent.<br />
Registration required. Call 713.523.6135 or email us at info@katyprairie.org for more details.<br />
Price: Free!<br /><strong>Start Time: </strong>16:00 pm<br /><strong>Date: </strong>2010-01-09<br /><strong>End Time: </strong>18:00 pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cechouston.org/index.php/2010/01/06/kpc-prairie-discovery-tour-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor&#8217;s Green Building Tour</title>
		<link>http://www.cechouston.org/index.php/2010/01/06/mayors-green-building-tour-2/</link>
		<comments>http://www.cechouston.org/index.php/2010/01/06/mayors-green-building-tour-2/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 01:53:34 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.cechouston.org/index.php/2010/01/06/mayors-green-building-tour-2/</guid>
		<description><![CDATA[Title: Mayor&#8217;s Green Building TourLocation: City of HoustonDescription: Mayor&#8217;s Green Building Tour
For more information, e-mail Steve.Stelzer@cityofhouston.net
Gensler Architects
700 Milam, Ste 400
Houston, TX 77002Date: 2010-01-17
]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Mayor&#8217;s Green Building Tour<br /><strong>Location: </strong>City of Houston<br /><strong>Description: </strong>Mayor&#8217;s Green Building Tour</p>
<p>For more information, e-mail Steve.Stelzer@cityofhouston.net</p>
<p>Gensler Architects<br />
700 Milam, Ste 400<br />
Houston, TX 77002<br /><strong>Date: </strong>2010-01-17</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cechouston.org/index.php/2010/01/06/mayors-green-building-tour-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Flows for Galveston Bay Estuary</title>
		<link>http://www.cechouston.org/index.php/2009/12/28/environmental-flows-for-galveston-bay-estuary/</link>
		<comments>http://www.cechouston.org/index.php/2009/12/28/environmental-flows-for-galveston-bay-estuary/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:45:09 +0000</pubDate>
		<dc:creator>sydb</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://www.cechouston.org/index.php/?p=5929</guid>
		<description><![CDATA[Title: Environmental Flows for Galveston Bay EstuaryLocation: Hana and Arthur Ginzbarg Nature Discovery Center, 7112 Newcastle, Bellaire, TX 77401Link out: Click hereDescription: Scott Jones will lecture about the importance of fresh water inflows to Galveston Bay. Learn about the Senate Bill 3 environmental flows process that provides you an opportunity to help protect these inflows.
Adult [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Environmental Flows for Galveston Bay Estuary<br /><strong>Location: </strong>Hana and Arthur Ginzbarg Nature Discovery Center, 7112 Newcastle, Bellaire, TX 77401<br /><strong>Link out: </strong><a href="http://naturediscoverycenter.org" target="_blanck">Click here</a><br /><strong>Description: </strong>Scott Jones will lecture about the importance of fresh water inflows to Galveston Bay. Learn about the Senate Bill 3 environmental flows process that provides you an opportunity to help protect these inflows.<br />
Adult Lecture Series are held the first Wednesday of every month from 7 &#8211; 8:30 PM free of charge. <br /><strong>Start Time: </strong>19:00<br /><strong>Date: </strong>2010-01-06<br /><strong>End Time: </strong>20:30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cechouston.org/index.php/2009/12/28/environmental-flows-for-galveston-bay-estuary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water for the People and the Environment</title>
		<link>http://www.cechouston.org/index.php/2009/12/28/water-for-the-people-and-the-environment/</link>
		<comments>http://www.cechouston.org/index.php/2009/12/28/water-for-the-people-and-the-environment/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:33:52 +0000</pubDate>
		<dc:creator>sydb</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[EcoNotes]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://www.cechouston.org/index.php/?p=5925</guid>
		<description><![CDATA[Title: Water for the People and the EnvironmentLocation: United Way Community Resource Center, 50 Waugh Drive Houston, Texas, 77007Link out: Click hereDescription: Join us for the Sierra Club Regional Water Conference regarding your water future. Topics to be covered can be found on the website provided. Pre-registration: $30 (deadline: Jan. 11th) or $40 at the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Water for the People and the Environment<br /><strong>Location: </strong>United Way Community Resource Center, 50 Waugh Drive Houston, Texas, 77007<br /><strong>Link out: </strong><a href="http://texas.sierraclub.org" target="_blanck">Click here</a><br /><strong>Description: </strong>Join us for the Sierra Club Regional Water Conference regarding your water future. Topics to be covered can be found on the website provided. Pre-registration: $30 (deadline: Jan. 11th) or $40 at the door. Students w/ ID get in free w/RSVP or $10 at the door. Registration includes lunch. Call (522)477-1729 or RSVP by registering online at http://action.sierraclub.org/site/Calendar?view=Detail&amp;id=126561. <br /><strong>Start Time: </strong>9:00<br /><strong>Date: </strong>2010-01-16<br /><strong>End Time: </strong>16:00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cechouston.org/index.php/2009/12/28/water-for-the-people-and-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Annual HISD Sustainability Education Summit</title>
		<link>http://www.cechouston.org/index.php/2009/12/28/third-annual-hisd-sustainability-education-summit/</link>
		<comments>http://www.cechouston.org/index.php/2009/12/28/third-annual-hisd-sustainability-education-summit/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:15:54 +0000</pubDate>
		<dc:creator>sydb</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[EcoNotes]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.cechouston.org/index.php/?p=5920</guid>
		<description><![CDATA[Title: Third Annual HISD Sustainability Education Summit
Location: One Main Street, Houston, Texas, 77002
Link out: Click here
Description: The event, co-sponsored by the National Wildlife Federation, Houston Independent School District, and the Environmental Educators’ Exchange (EEE), will be exploring how the growing national movement to “green up” our schools can help students achieve at their highest levels. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Third Annual HISD Sustainability Education Summit<br />
<strong>Location: </strong>One Main Street, Houston, Texas, 77002<br />
<strong>Link out: </strong><a href="http://www.eeehouston.org" target="_blanck">Click here</a><br />
<strong>Description: </strong>The event, co-sponsored by the National Wildlife Federation, Houston Independent School District, and the Environmental Educators’ Exchange (EEE), will be exploring how the growing national movement to “green up” our schools can help students achieve at their highest levels. Come see how you can help educate our children for the challenges of this century. Speakers include Kevin Coyle, Jim Blackburn, and Robin Moore, Ph.D. Hands-on activities and exhibits will be available as well as field tours after the summit. Attendance is free. Link to registration and summit agenda (available mid-December): http://online.nwf.org/houstonee09 or visit <a href="http://www.houstonsyh.org/">www.houstonsyh.org</a>.<br />
<strong>Start Time: </strong>08:00<br />
<strong>Date: </strong>2010-01-23<br />
<strong>End Time: </strong>4:00 pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cechouston.org/index.php/2009/12/28/third-annual-hisd-sustainability-education-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate the Brazos River Trail</title>
		<link>http://www.cechouston.org/index.php/2009/05/21/celebrate-the-brazos-river-trail/</link>
		<comments>http://www.cechouston.org/index.php/2009/05/21/celebrate-the-brazos-river-trail/#comments</comments>
		<pubDate>Thu, 21 May 2009 21:39:13 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cechouston.org/index.php/?p=5062</guid>
		<description><![CDATA[Unveiled by Houston Wilderness on February 25, 2009, The Brazos River Trail runs through Fort Bend and Brazoria Counties and stretches approximately 120 miles on the longest river in Texas, serving as a critical ingredient of the Columbia Bottomlands ecosystem, a major stopover habitat during migration for millions of species of birds.   Sprung out of [...]]]></description>
			<content:encoded><![CDATA[<p>Unveiled by Houston Wilderness on February 25, 2009, The Brazos River Trail runs through Fort Bend and Brazoria Counties and stretches approximately 120 miles on the longest river in Texas, serving as a critical ingredient of the Columbia Bottomlands ecosystem, a major stopover habitat during migration for millions of species of birds.<span id="more-5062"></span>   Sprung out of a forward-thinking partnership between Brazoria County Judge Joe King and Fort Bend County Judge Bob Hebert, The Brazos River Trail will not only help protect this critical habitat for migrating birds and for other animals, but will also provide residents and tourists with access to recreation and education opportunities.</p>
<p>By boating, hiking, bird watching, horseback riding, bicycling, or just relaxing by the water, adventure and knowledge-seekers can witness some of the same ecological treasures that Stephen F. Austin found when he settled his first colonies along the river in the 1820s.  Furthermore, the preservation of these areas provides better water quality and a reduction in flooding damage, as well as economic development opportunities associated with ecotourism.</p>
<p>The Brazos River Trail runs through numerous parks, preserves, and wildlife refuges in Fort Bend and Brazoria Counties.  For locations of trails and directions to the parks, visit Houston Wilderness at  http://www.houstonwilderness.org. <span style="font-weight: bold" /></p>
<p><span style="font-style: italic">Trail Blazers&#8211;</span>The success if the Brazos River Trail project is the result of many public and private partners collaborating to provide recreation and educational opportunities, preserve land and water, help flood damage reduction, and aid in wetland mitigation. Four Trail Blazers were awarded by Houston Wilderness to individuals who championed the Brazos River Trail Project, including Brazoria County Judge Joe King, Fort Bend County Judge Bob Hebert, The Dow Chemical Company and The George Foundation.</p>
<p><span style="font-style: italic">The Sam Houston Trail &#038; Wilderness Preserve</span><span style="font-style: italic">&#8211;</span>The Brazos River Trail is the second gem completed connecting a uniquely diverse necklace of ecosystems, green space, and nature trails throughout the 24-county Houston region.  The entire Houston area will benefit from the many recreational opportunities provided by The Sam Houston Trail and Wilderness Preserve –hiking, canoeing and kayaking, fishing, cycling, and horseback riding–all year round, and all within a 1.5 hour drive of downtown Houston.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cechouston.org/index.php/2009/05/21/celebrate-the-brazos-river-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Turtle Race</title>
		<link>http://www.cechouston.org/index.php/2009/04/22/the-great-turtle-race/</link>
		<comments>http://www.cechouston.org/index.php/2009/04/22/the-great-turtle-race/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:14:42 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cechouston.org/index.php/?p=4992</guid>
		<description><![CDATA[(from http://www.greatturtlerace.com/)
Eleven leatherback sea turtles are taking part in the Great Turtle Race, speeding from foraging grounds in the frigid waters of Canada to nesting beaches on the sun-soaked shores of the Caribbean. The turtles are tagged with state-of-the-art satellite tracking devices that allow us to follow their incredible 3,700-mile (6,000-kilometer) journey.
The data collected from [...]]]></description>
			<content:encoded><![CDATA[<p>(from <a href="http://www.greatturtlerace.com/">http://www.greatturtlerace.com/</a>)</p>
<p>Eleven leatherback sea turtles are taking part in the Great Turtle Race, speeding from foraging grounds in the frigid waters of Canada to nesting beaches on the sun-soaked shores of the Caribbean. <span id="more-4992"></span>The turtles are tagged with state-of-the-art satellite tracking devices that allow us to follow their incredible 3,700-mile (6,000-kilometer) journey.</p>
<p>The data collected from the turtles during the migration will help scientists in their own race to save this endangered species from threats such as coastal development, fishery bycatch, and egg harvesting.</p>
<p>Which turtle will reach the finish line first? Which will dive the deepest or go the farthest afield? Will they all make it to the end? Follow the turtles as they race across the Atlantic! More at <a target="_blank" rel="nofollow" href="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&#038;cmd=track&#038;j=273126515&#038;u=2955961">http://www.greatturtlerace.com/</a>.</p>
<p>The Gulf Restoration Network also provides information about the beginning of Sea Turtle Season: <a target="_blank" rel="nofollow" href="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&#038;cmd=track&#038;j=273126515&#038;u=2955962">http://action.healthygulf.org/campaign.jsp?campaign_KEY=27055</a>.</p>
<p>LOCAL sea turtle information can be found at http://www.ridleyturtles.org/, the website for member organization Healp Endangered Animals-Ridley Turtles (HEART). There are a number of articles about local happenings, and you can sign up for a newsletter at <a target="_blank" rel="nofollow" href="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&#038;cmd=track&#038;j=273126515&#038;u=2955963">http://www.seaturtles.org/article.php?id=945.</a></p>
]]></content:encoded>
